Rod Carew ™

Skip content, go to navigation

MLB Career Stats

Batting

Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
1967 21 MIN AL 137 514 66 150 22 7 8 51 5 9 37 91 .292 .341 .409 210 7 1 4 2 12
1968 22 MIN AL 127 461 46 126 27 2 1 42 12 4 26 71 .273 .312 .347 160 2 2 1 1 11
1969 23 MIN AL 123 458 79 152 30 4 8 56 19 8 37 72 .332 .386 .467 214 6 0 0 3 7
1970 24 MIN AL 51 191 27 70 12 3 4 28 4 6 11 28 .366 .407 .524 100 0 0 0 2 1
1971 25 MIN AL 147 577 88 177 16 10 2 48 6 7 45 81 .307 .356 .380 219 6 3 1 1 23
1972 26 MIN AL 142 535 61 170 21 6 0 51 12 6 43 60 .318 .369 .379 203 9 2 9 2 11
1973 27 MIN AL 149 580 98 203 30 11 6 62 41 16 62 55 .350 .411 .471 273 7 6 9 2 16
1974 28 MIN AL 153 599 86 218 30 5 3 55 38 16 74 49 .364 .433 .446 267 13 3 9 1 17
1975 29 MIN AL 143 535 89 192 24 4 14 80 35 9 64 40 .359 .421 .497 266 7 10 18 1 10
1976 30 MIN AL 156 605 97 200 29 12 9 90 49 22 67 52 .331 .395 .463 280 8 6 14 1 12
1977 31 MIN AL 155 616 128 239 38 16 14 100 23 13 69 55 .388 .449 .570 351 1 5 15 3 6
1978 32 MIN AL 152 564 85 188 26 10 5 70 27 7 78 62 .333 .411 .441 249 2 6 19 1 18
1979 33 CAL AL 110 409 78 130 15 3 3 44 18 8 73 46 .318 .419 .391 160 8 3 7 0 9
1980 34 CAL AL 144 540 74 179 34 7 3 59 23 15 59 38 .331 .396 .437 236 9 3 7 1 15
1981 35 CAL AL 93 364 57 111 17 1 2 21 16 9 45 45 .305 .380 .374 136 10 2 7 0 8
1982 36 CAL AL 138 523 88 167 25 5 3 44 10 17 67 49 .319 .396 .403 211 16 4 5 2 9
1983 37 CAL AL 129 472 66 160 24 2 2 44 6 7 57 48 .339 .409 .411 194 3 3 9 1 15
1984 38 CAL AL 93 329 42 97 8 1 3 31 4 3 40 39 .295 .367 .353 116 5 4 1 0 8
1985 39 CAL AL 127 443 69 124 17 3 2 39 5 5 64 47 .280 .371 .345 153 9 1 9 1 8
19 Seasons 9315 3053 112 1015 187 1028 .328 .393 .429 128 64 144 25 216
2469 1424 445 92 353 1018 3998
162 Game Avg 611 93 200 29 7 6 67 23 12 67 67 .328 .393 .429 262 8 4 9 2 14
Career High 156 616 128 239 38 16 14 100 49 22 78 91 .388 .449 .570 351 16 10 19 3 23
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP

Postseason Batting

Year Round Tm Opp WL G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS SH SF HBP
1969 ALCS MIN BAL L 3 14 0 1 0 0 0 0 1 4 .071 .133 .071 0 0 0 0 0
1970 ALCS MIN BAL L 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0
1979 ALCS CAL BAL L 4 17 4 7 3 0 0 1 0 0 .412 .412 .588 1 1 0 0 0
1982 ALCS CAL MIL L 5 17 2 3 1 0 0 0 4 4 .176 .333 .235 1 1 0 0 0
4 Lg Champ Series 0-4 14 50 6 11 4 0 0 1 5 9 .220 .291 .300 2 2 0 0 0

Fielding

Year Ag Tm Lg Pos G PO A E DP FP lgFP RFg lgRFg RF9 lgRF9 LF CF RF
1967 21 MIN AL 2B 134 289 314 15 60 .976 .979 4.50 4.19
1968 22 MIN AL 2B 117 262 280 18 48 .968 .977 4.63 4.34
SS 4 4 5 0 2 1.000 .962 2.25 4.08
1969 23 MIN AL 2B 118 244 302 17 80 .970 .976 4.63 4.58
1970 24 MIN AL 2B 45 73 122 8 26 .961 .979 4.33 4.64
1B 1 6 0 0 0 1.000 .991 6.00 8.10
1971 25 MIN AL 2B 142 321 329 16 76 .976 .980 4.58 4.76
3B 2 3 2 0 0 1.000 .956 2.50 2.75
1972 26 MIN AL 2B 139 331 378 16 85 .978 .977 5.10 4.42
1973 27 MIN AL 2B 147 383 413 13 96 .984 .980 5.41 4.67
1974 28 MIN AL 2B 148 375 416 33 114 .960 .975 5.34 4.56
1975 29 MIN AL 2B 123 285 369 18 79 .973 .975 5.32 4.73
1B 14 123 8 3 10 .978 .990 9.36 8.32
DH 2
1976 30 MIN AL 1B 152 1394 108 16 149 .989 .992 9.88 8.88
2B 7 4 2 0 0 1.000 .975 0.86 4.64
1977 31 MIN AL 1B 151 1459 121 10 161 .994 .990 10.46 8.79
2B 4 4 3 0 0 1.000 .978 1.75 4.75
DH 1
1978 32 MIN AL 1B 148 1362 105 16 134 .989 .992 9.91 8.75
2B 4 1 0 0 0 1.000 .980 0.25 4.75
OF 1 0 0 0 0 0.00 2.10 1 0 0
1979 33 CAL AL 1B 103 804 55 10 101 .988 .992 8.34 8.85
DH 6
1980 34 CAL AL 1B 103 897 57 6 82 .994 .992 9.26 8.40
DH 32
1981 35 CAL AL 1B 90 877 60 5 90 .995 .993 10.41 8.57
DH 2
1982 36 CAL AL 1B 134 1339 94 12 115 .992 .992 10.69 8.51
1983 37 CAL AL 1B 89 890 42 6 94 .994 .992 10.47 8.24
DH 24
2B 2 1 0 0 0 1.000 .981 0.50 4.75
1984 38 CAL AL 1B 83 724 59 15 73 .981 .991 9.43 8.25
DH 1
1985 39 CAL AL 1B 116 1055 65 7 121 .994 .991 9.66 8.67
Rod Carew is the Angels all-time leading hitter
Store 29 Exclusive!
Autographed Photo of Rod Carew's 3,000 Hit
$125.00
Add "Autographed Minnesota Twins Authentic 1972 Rod Carew Road Jersey by Mitchell & Ness" to shopping cart